s

Information

ParishUig
AreaWestern Isles
Size1959.442ha

Shareholders (61)

Croft Name Register # Size (ha)
1 Callanish R5045 2.189
1/19 Callanish R5065 1.938
10 Callanish R5055 1.610
11 Callanish (Share) R6653 3.138
12 Callanish R5056 1.532
13 Callanish R5057 1.648
14a Callanish R5058 0.818
14b Callanish R5059 0.910
15 Callanish R5060 1.764
16a Callanish R5061 0.753
16b Callanish R5062 15.897
16c Callanish R6223 0.930
17a Callanish R5063 1.210
17b Callanish R5875 1.450
18 Callanish R5064 0.740
1a Breasclete Park R5036 3.640
1b Breasclete Park R5037 0.837
1c Breasclete Park R5038 1.086
2 Breasclete Park R5039 0.731
2 Callanish R5046 1.830
2/19 Callanish R5066 1.813
20 Callanish R5067 1.223
21a Callanish R5068 2.771
21b Callanish R5069 2.700
22 Callanish R5070 2.153
23 Callanish R5071 2.320
24 Callanish R5072 2.453
25 Callanish R6212 2.325
26 Callanish R5074 2.008
27 Callanish R5075 1.590
28 Callanish R5076 2.764
29 Callanish R5077 2.830
2A Breasclete Park R6435 0.519
2B Breasclete Park R6436 1.065
3 Breasclete Park R5040 0.823
3 Callanish R5047 1.195
30a Callanish R5078 1.490
30b Callanish R5079 0.730
31 Callanish R5080 6.072
32 Callanish R5081 4.871
33 Callanish 0.000
34 Callanish R5082 1.961
35 Callanish R5083 4.104
36 Callanish R5084 1.990
37 Callanish R5085 2.700
38 Callanish R5940 1.211
39 Callanish R5086 2.540
3a Breasclete Park R6165 2.012
4 Callanish R5048 2.420
40 Callanish R5087 3.030
41 Callanish R5088 3.825
4a Breasclete Park R5041 0.649
4b Breasclete Park R5042 1.764
5 Breasclete Park (Share) R6691 0.000
5a Callanish R5049 1.098
5b Callanish R5050 0.810
6 Breasclete Park R5044 1.318
6 Callanish R5051 2.144
7 Callanish R5052 1.854
8 Callanish R5053 0.000
9 Callanish R5054 16.711